<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FredixBlog &#187; MS-Access</title>
	<atom:link href="http://www.fredometro.com/index.php/archives/category/ms-access/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fredometro.com</link>
	<description>Just my log about anything I could find enjoyable.</description>
	<lastBuildDate>Sat, 18 Feb 2012 12:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Répartir les tâches du crontab unix</title>
		<link>http://www.fredometro.com/index.php/archives/128/repartir-les-taches-du-crontab-unix</link>
		<comments>http://www.fredometro.com/index.php/archives/128/repartir-les-taches-du-crontab-unix#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[MS-Access]]></category>
		<category><![CDATA[Cron Unix]]></category>
		<category><![CDATA[Crontab Unix]]></category>
		<category><![CDATA[Dans]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lancer]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Msgbox]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Time Time]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.fredometro.com/?p=128</guid>
		<description><![CDATA[Lorsqu&#8217;on a beaucoup de tâches à planifier avec le cron unix, il devient ardu de calculer de tête la bonne heure pour planifier chaque job. Facile pour une ou deux tâches, quand on a des dizaines de jobs à lancer pour une journée, un bon départ est de les répartir uniformément. On pourra toujours réajuster [...]]]></description>
		<wfw:commentRss>http://www.fredometro.com/index.php/archives/128/repartir-les-taches-du-crontab-unix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Jet Connection String</title>
		<link>http://www.fredometro.com/index.php/archives/74/get-jet-connection-string</link>
		<comments>http://www.fredometro.com/index.php/archives/74/get-jet-connection-string#comments</comments>
		<pubDate>Tue, 05 Jun 2007 16:30:52 +0000</pubDate>
		<dc:creator>fredometro</dc:creator>
				<category><![CDATA[MS-Access]]></category>
		<category><![CDATA[Access Database]]></category>
		<category><![CDATA[Adlockoptimistic]]></category>
		<category><![CDATA[Adodb Connection]]></category>
		<category><![CDATA[Adodb Recordset]]></category>
		<category><![CDATA[Adopenkeyset]]></category>
		<category><![CDATA[Connection String]]></category>
		<category><![CDATA[Connectionstring]]></category>
		<category><![CDATA[Currentdb]]></category>
		<category><![CDATA[Database Password]]></category>
		<category><![CDATA[Jet Database]]></category>
		<category><![CDATA[Jet Engine]]></category>
		<category><![CDATA[Jet Oledb]]></category>
		<category><![CDATA[Lt System]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Jet]]></category>
		<category><![CDATA[Password Database]]></category>
		<category><![CDATA[System Database]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Need to connect to an Access database with ADO? Using workgroup security? Here is a function which will return an opened connection to the jet database:   Public Function GetJetConnection(strPath As String, _          Optional strDBPwd As String, _          Optional strSysDBPath As String, _          Optional strUserID As String, _          Optional strUserPwd As [...]]]></description>
		<wfw:commentRss>http://www.fredometro.com/index.php/archives/74/get-jet-connection-string/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display a counter and remaining time in a loop</title>
		<link>http://www.fredometro.com/index.php/archives/73/display-a-counter-and-remaining-time-in-a-loop</link>
		<comments>http://www.fredometro.com/index.php/archives/73/display-a-counter-and-remaining-time-in-a-loop#comments</comments>
		<pubDate>Fri, 25 May 2007 12:33:19 +0000</pubDate>
		<dc:creator>fredometro</dc:creator>
				<category><![CDATA[MS-Access]]></category>
		<category><![CDATA[Accurate Estimate]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Communication Speed]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Count Time]]></category>
		<category><![CDATA[Declarations]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Elapsedtime]]></category>
		<category><![CDATA[Hh Mm Ss]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Loop Count]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Remaining Time]]></category>
		<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When browsing thru records, a while/wend loop can take a long time to execute, depending on the number of records, communication speed and complexity of the process. Here is a snippet that displays a counter, including estimated remaining time. After a few records browsed thru the loop, a rather accurate estimate of the remaining time [...]]]></description>
		<wfw:commentRss>http://www.fredometro.com/index.php/archives/73/display-a-counter-and-remaining-time-in-a-loop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening an ADO recordset</title>
		<link>http://www.fredometro.com/index.php/archives/72/opening-an-ado-recordset</link>
		<comments>http://www.fredometro.com/index.php/archives/72/opening-an-ado-recordset#comments</comments>
		<pubDate>Fri, 25 May 2007 11:38:01 +0000</pubDate>
		<dc:creator>fredometro</dc:creator>
				<category><![CDATA[MS-Access]]></category>
		<category><![CDATA[Adlockoptimistic]]></category>
		<category><![CDATA[Ado Recordset]]></category>
		<category><![CDATA[Ado Recordsets]]></category>
		<category><![CDATA[Adodb Connection]]></category>
		<category><![CDATA[Adodb Recordset]]></category>
		<category><![CDATA[Adopenkeyset]]></category>
		<category><![CDATA[Amp Database]]></category>
		<category><![CDATA[Commandtimeout]]></category>
		<category><![CDATA[Connectiontimeout]]></category>
		<category><![CDATA[Devel]]></category>
		<category><![CDATA[Development Database]]></category>
		<category><![CDATA[Development Server]]></category>
		<category><![CDATA[Dim Rs]]></category>
		<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Ms Sql Server]]></category>
		<category><![CDATA[Odbc Dsn]]></category>
		<category><![CDATA[Production Database]]></category>
		<category><![CDATA[Sensitive Functions]]></category>
		<category><![CDATA[Server Dsn]]></category>
		<category><![CDATA[Sql Server Database]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you are like me, always needing ADO recordsets but your memory is still weak? Here are the lines of code to open ADO recordset against a MS-SQL Server database. In addition, it address either the development server/database if the Access frontend is stored in a development environment, or the production database/server when in production. [...]]]></description>
		<wfw:commentRss>http://www.fredometro.com/index.php/archives/72/opening-an-ado-recordset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truncate long path names</title>
		<link>http://www.fredometro.com/index.php/archives/71/truncate-long-path-names</link>
		<comments>http://www.fredometro.com/index.php/archives/71/truncate-long-path-names#comments</comments>
		<pubDate>Fri, 25 May 2007 11:16:17 +0000</pubDate>
		<dc:creator>fredometro</dc:creator>
				<category><![CDATA[MS-Access]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Instr]]></category>
		<category><![CDATA[Len]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Long Path]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Path Names]]></category>
		<category><![CDATA[Pos1]]></category>
		<category><![CDATA[Pos2]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This function is useful when displaying or logging long path names. Too long path names are annoying in a log file, because they are very often the same. Truncating the path to show only the beginning and the end helps readability. Public Function TruncatedPath(TheText) Dim pos1 As Integer Dim pos2 As Integer Dim ch As [...]]]></description>
		<wfw:commentRss>http://www.fredometro.com/index.php/archives/71/truncate-long-path-names/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check if file exists</title>
		<link>http://www.fredometro.com/index.php/archives/60/check-if-file-exists</link>
		<comments>http://www.fredometro.com/index.php/archives/60/check-if-file-exists#comments</comments>
		<pubDate>Thu, 03 Jun 2004 19:52:41 +0000</pubDate>
		<dc:creator>fredometro</dc:creator>
				<category><![CDATA[MS-Access]]></category>
		<category><![CDATA[Delete File]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Myfile]]></category>
		<category><![CDATA[Open Filename]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is often needed to know wether or not a file exists. This simple function will do the job. For instance, if we need to delete a file if it exists: If FileExists(&#34;c:\myfile.txt&#34;) Then     Kill &#34;c:\myfile.txt&#34; End If Here is the code of the function: Public Function FileExists(FileName)     On Error Resume Next     Open FileName For [...]]]></description>
		<wfw:commentRss>http://www.fredometro.com/index.php/archives/60/check-if-file-exists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I e-mail a file from Microsoft Access?</title>
		<link>http://www.fredometro.com/index.php/archives/59/how-can-i-e-mail-a-file-from-microsoft-access</link>
		<comments>http://www.fredometro.com/index.php/archives/59/how-can-i-e-mail-a-file-from-microsoft-access#comments</comments>
		<pubDate>Thu, 22 Apr 2004 20:47:38 +0000</pubDate>
		<dc:creator>fredometro</dc:creator>
				<category><![CDATA[MS-Access]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Attachments]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Email Address]]></category>
		<category><![CDATA[Message Body]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Module Test]]></category>
		<category><![CDATA[Myfile]]></category>
		<category><![CDATA[Object Library]]></category>
		<category><![CDATA[Olmail]]></category>
		<category><![CDATA[Outlook 9]]></category>
		<category><![CDATA[Outlook Application]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reachable]]></category>
		<category><![CDATA[Recipient]]></category>
		<category><![CDATA[Sent Mail]]></category>
		<category><![CDATA[String Subject]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hello Anna! Thanks to ask your question at my website. I am pleased to answer to your question: How can I e-mail a file from Microsoft Access to other people? Here is a simple function which sends an email with an attachment. Public Function MailWithAttachment(Recipient as String, Subject as String, Body as String, Attachment as [...]]]></description>
		<wfw:commentRss>http://www.fredometro.com/index.php/archives/59/how-can-i-e-mail-a-file-from-microsoft-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a linked table with VBA</title>
		<link>http://www.fredometro.com/index.php/archives/56/create-a-linked-table-with-vba</link>
		<comments>http://www.fredometro.com/index.php/archives/56/create-a-linked-table-with-vba#comments</comments>
		<pubDate>Sun, 01 Feb 2004 09:34:49 +0000</pubDate>
		<dc:creator>fredometro</dc:creator>
				<category><![CDATA[MS-Access]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Currentdb]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[Goto]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Source Table]]></category>
		<category><![CDATA[Tabledef]]></category>
		<category><![CDATA[Td]]></category>
		<category><![CDATA[Vba]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Usually we would just need to refresh the existing linked tables, but in some cases, it is necessary to create a linked table from scratch. This is useful when linking a text file or Excel sheet which name changes over the time. public sub ReconnectTable(sTable, sConnect) Dim db as Database Dim td As TableDef on [...]]]></description>
		<wfw:commentRss>http://www.fredometro.com/index.php/archives/56/create-a-linked-table-with-vba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADO program calling an Oracle PL/SQL stored procedure</title>
		<link>http://www.fredometro.com/index.php/archives/55/ado-program-calling-an-oracle-plsql-stored-procedure</link>
		<comments>http://www.fredometro.com/index.php/archives/55/ado-program-calling-an-oracle-plsql-stored-procedure#comments</comments>
		<pubDate>Tue, 27 Jan 2004 00:58:57 +0000</pubDate>
		<dc:creator>fredometro</dc:creator>
				<category><![CDATA[MS-Access]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Oracle&#8217;s stored procedures are a bit different than SQL Server or Sybase. With them, returning records is obvious but we can get some trouble if we want to do the same with an Oracle stored procedure. The use of a package is necessary. You will find here an example on how to manage this issue. [...]]]></description>
		<wfw:commentRss>http://www.fredometro.com/index.php/archives/55/ado-program-calling-an-oracle-plsql-stored-procedure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running total on a form</title>
		<link>http://www.fredometro.com/index.php/archives/54/running-total-on-a-form</link>
		<comments>http://www.fredometro.com/index.php/archives/54/running-total-on-a-form#comments</comments>
		<pubDate>Sun, 25 Jan 2004 11:27:04 +0000</pubDate>
		<dc:creator>fredometro</dc:creator>
				<category><![CDATA[MS-Access]]></category>
		<category><![CDATA[Frm]]></category>
		<category><![CDATA[Goto]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Primary Key]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Running Records]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is sometimes needed to show the running total of the records. On a report, there is no problem as this feature in built-in. But on a form, a bit of coding is needed. Here is a function that will work on any form. The most of it is that you can sort or filter [...]]]></description>
		<wfw:commentRss>http://www.fredometro.com/index.php/archives/54/running-total-on-a-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

